Red Star 1963 ST1901
| Brand | Red Star |
|---|---|
| Reference | 1963 |
| Size | 38mm |
| Movement | Sea-Gull ST1901 |
| Category | Chinese |
A reissue of the 1963 Chinese Air Force chronograph (Project D304), powered by the Sea-Gull ST1901 manual-wind column-wheel chronograph movement, visible through the exhibition caseback.
Technical Specifications
| Specification | Value |
|---|---|
| Case Diameter | 38.0 mm |
| Thickness | 13.5 mm |
| Lug-to-Lug | 47.0 mm |
| Lug Width | 18.0 mm |
| Movement | Sea-Gull ST1901 (Manual-wind column-wheel chronograph) |
| Jewels | 21 Jewels |
| Frequency | 21,600 vph (3 Hz) |
| Power Reserve | ~42 hours |
| Case Material | 316L Stainless Steel |
| Crystal | Domed Sapphire (or Acrylic for vintage accuracy) |
| Water Resistance | 30 m (3 ATM, splash resistant) |
Resources
- Sea-Gull ST19 Movement Details on Chinese Watch Wiki
- Review and History of 1963 Chronograph
- AliExpress Store Product Page
Get it in your inbox
One email a week. No spam, unsubscribe anytime.
Email me to get on the list — a proper signup form is coming.